Traceroute from our facility to your IP address: 38.107.191.92
1 bllvwaelrt0.eskimo.net (204.122.16.1) 0.915 ms 1.492 ms 1.548 ms
2 fe-1-2-2--0.gw03.bllv.eli.net (209.210.81.45) 6.252 ms 2.248 ms 2.179 ms
3 tg9-2.cr01.sttlwatw.integra.net (209.63.114.125) 4.567 ms 4.258 ms 4.017 ms
4 tg1-1.br01.sttlwawb.integra.net (209.63.114.134) 4.527 ms 3.200 ms 5.977 ms
5 sea-edge-01.inet.qwest.net (65.126.54.205) 29.593 ms 28.138 ms 28.185 ms
6 sea-core-01.inet.qwest.net (205.171.26.125) 28.753 ms 29.015 ms 28.729 ms
7 sjp-brdr-04.inet.qwest.net (67.14.34.38) 36.650 ms 36.170 ms 73.763 ms
8 te3-5.mpd01.sjc03.atlas.cogentco.com (154.54.12.189) 26.373 ms 26.728 ms 27.444 ms
9 te8-2.mpd01.sjc01.atlas.cogentco.com (154.54.6.237) 26.675 ms 25.910 ms te4-2.mpd01.sjc01.atlas.cogentco.com (154.54.6.105) 26.874 ms
10 te0-2-0-1.mpd22.lax01.atlas.cogentco.com (154.54.5.182) 39.472 ms 43.710 ms 39.494 ms
11 te3-4.ccr01.lax04.atlas.cogentco.com (154.54.2.238) 39.052 ms 38.782 ms 39.624 ms
12 vl3509.na41.b020097-1.lax04.atlas.cogentco.com (38.20.40.250) 39.816 ms vl3809.na41.b020097-1.lax04.atlas.cogentco.com (38.20.41.2) 39.234 ms vl3509.na41.b020097-1.lax04.atlas.cogentco.com (38.20.40.250) 39.310 ms
13 ahtky-ins.demark.cogentco.com (38.104.82.34) 39.708 ms 39.522 ms 39.770 ms
14 * * *
15 * * *
16 * * *
17 * * *
18 * * *
19 * * *
20 * * *
21 * * *
22 * * *
23 * * *
24 * * *
25 * * *
26 * * *
27 * * *
28 * * *
29 * * *
30 * * *