Eskimo North  



Traceroute from our facility to your IP address: 38.107.179.237


 1  bllvwaelrt0.eskimo.net (204.122.16.1)  0.764 ms  0.907 ms  0.901 ms
 2  fe-1-2-2--0.gw03.bllv.eli.net (209.210.81.45)  2.028 ms  5.101 ms  4.506 ms
 3  tg9-2.cr02.sttlwatw.integra.net (209.63.114.129)  2.786 ms  2.679 ms  2.671 ms
 4  tg9-1.br01.sttlwawb.integra.net (209.63.114.138)  3.182 ms  1.847 ms  1.854 ms
 5  te4-6.ccr01.sea02.atlas.cogentco.com (38.104.126.237)  56.437 ms  57.471 ms  55.006 ms
 6  te7-8.ccr01.sea01.atlas.cogentco.com (154.54.82.37)  136.711 ms te7-1.ccr01.sea01.atlas.cogentco.com (154.54.82.33)  124.607 ms te3-4.ccr01.sea01.atlas.cogentco.com (154.54.1.197)  207.304 ms
 7  te7-4.ccr01.smf01.atlas.cogentco.com (154.54.40.105)  141.863 ms te4-4.ccr01.smf01.atlas.cogentco.com (154.54.47.189)  209.103 ms te7-2.ccr01.smf01.atlas.cogentco.com (154.54.47.193)  206.018 ms
 8  * te0-1-0-0.ccr21.sfo01.atlas.cogentco.com (154.54.30.49)  61.868 ms te0-2-0-0.ccr21.sfo01.atlas.cogentco.com (154.54.42.65)  63.860 ms
 9  te0-0-0-1.ccr22.lax01.atlas.cogentco.com (154.54.3.229)  75.241 ms te0-0-0-1.ccr21.lax01.atlas.cogentco.com (154.54.3.193)  76.389 ms te0-3-0-4.ccr21.lax01.atlas.cogentco.com (154.54.45.93)  79.345 ms
10  te3-8.ccr02.lax04.atlas.cogentco.com (154.54.24.70)  78.335 ms te4-4.ccr02.lax04.atlas.cogentco.com (154.54.1.10)  78.971 ms te3-8.ccr02.lax04.atlas.cogentco.com (154.54.24.70)  81.434 ms
11  vl3809.na41.b020097-1.lax04.atlas.cogentco.com (38.20.41.2)  82.575 ms  78.246 ms  77.920 ms
12  embark.demarc.cogentco.com (38.99.246.2)  79.585 ms  76.950 ms  76.523 ms
13  * * *
14  * * *
15  * * *
16  * * *
17  * * *
18  * * *
19  * * *
20  * * *
21  * * *
22  * * *
23  * * *
24  * * *
25  * * *
26  * * *
27  * * *
28  * * *
29  * * *
30  * * *