Eskimo North  



Traceroute from our facility to your IP address: 38.107.191.117


 1  bllvwaelrt0.eskimo.net (204.122.16.1)  1.656 ms  4.005 ms  4.488 ms
 2  fe-1-2-2--0.gw03.bllv.eli.net (209.210.81.45)  5.703 ms  4.077 ms  3.977 ms
 3  tg9-2.cr01.sttlwatw.integra.net (209.63.114.125)  20.716 ms  5.580 ms  204.152 ms
 4  tg1-1.br01.sttlwawb.integra.net (209.63.114.134)  122.000 ms  496.786 ms  4.608 ms
 5  ge-7-5.r01.sttlwa01.us.bb.gin.ntt.net (198.104.203.189)  6.365 ms *  5.184 ms
 6  ae-1.r20.sttlwa01.us.bb.gin.ntt.net (129.250.2.206)  6.072 ms  3.863 ms  3.861 ms
 7  as-4.r20.snjsca04.us.bb.gin.ntt.net (129.250.4.141)  54.230 ms  32.861 ms  27.364 ms
 8  ae-1.r07.snjsca04.us.bb.gin.ntt.net (129.250.5.53)  27.712 ms  31.327 ms  34.857 ms
 9  te2-5.ccr02.sjc03.atlas.cogentco.com (154.54.10.49)  24.918 ms  25.901 ms  27.425 ms
10  te8-2.ccr02.sjc01.atlas.cogentco.com (154.54.6.233)  26.955 ms te4-2.ccr02.sjc01.atlas.cogentco.com (154.54.6.109)  25.229 ms te8-2.ccr02.sjc01.atlas.cogentco.com (154.54.6.233)  26.528 ms
11  te7-2.ccr02.lax01.atlas.cogentco.com (154.54.5.70)  38.013 ms  42.824 ms  47.977 ms
12  te4-4.ccr01.lax04.atlas.cogentco.com (154.54.6.242)  41.291 ms  38.740 ms  38.871 ms
13  vl3809.na31.b020097-1.lax04.atlas.cogentco.com (38.20.41.2)  44.528 ms vl3509.na31.b020097-1.lax04.atlas.cogentco.com (38.20.40.250)  43.218 ms vl3809.na31.b020097-1.lax04.atlas.cogentco.com (38.20.41.2)  49.868 ms
14  * * *
15  * * *
16  * * *
17  * * *
18  * * *
19  * * *
20  * * *
21  * * *
22  * * *
23  * * *
24  * * *
25  * * *
26  * * *
27  * * *
28  * * *
29  * * *
30  * * *